Alternative names (8)
attackVector • isVectorFor • vector • vectorControl • vectorOf • vectorSpecies • vectorString • vectorTypeRandom triples
| Subject | Object |
|---|---|
| gptkb:Dengue_Fever | elimination of standing water |
| gptkb:Rhipicephalus_appendiculatus | gptkb:East_Coast_fever |
| gptkb:Johnson_&_Johnson_COVID-19_vaccine | gptkb:adenovirus_serotype_26_(Ad26) |
| gptkb:CVE-2022-30525 | gptkb:network_protocol |
| gptkb:Culex_mosquitoes | Filariasis |
| gptkb:baylisascariasis | gptkb:lion |
| gptkb:Night_Dragon | remote administration tools |
| gptkb:Ad5-nCoV | gptkb:adenovirus_type_5 |
| gptkb:Shamoon_2.0_attacks | malicious attachments |
| gptkb:Mansonia_annulifera | gptkb:Wuchereria_bancrofti |
| gptkb:cross-site_request_forgery_(CSRF) | malicious link |
| gptkb:Diaphorina_citri | gptkb:Candidatus_Liberibacter_asiaticus |
| gptkb:Simulium_woodi_s.l. | gptkb:Onchocerca_volvulus |
| gptkb:CVE-2023-23397 | |
| gptkb:Ixodes | gptkb:tick-borne_encephalitis |
| gptkb:Second_Plague_Pandemic | humans |
| gptkb:clonorchiasis | freshwater fish (second intermediate host) |
| gptkb:Dermacentor | gptkb:Babesia |
| gptkb:Simulium_metallicum | gptkb:Onchocerca_volvulus |
| gptkb:Asian_citrus_psyllid | gptkb:citrus_greening_disease |