associatedWithPhenotype
P133002
predicate
Indicates that an entity has a documented connection or correlation with a particular phenotype or observable trait.
All labels observed (9)
| Label | Occurrences |
|---|---|
| associatedWithPhenotype canonical | 8 |
| APOEε4AssociatedWith | 5 |
| linkedToPhenotype | 5 |
| Q141KVariantAssociatedWith | 3 |
| APOEε2AssociatedWith | 2 |
| associatedWithAlzheimersDiseaseRiskRelativeToAPOE ε2 | 1 |
| associatedWithAlzheimersDiseaseRiskRelativeToAPOE ε4 | 1 |
| associatedWithCerebralAmyloidAngiopathyRelativeToAPOE ε4 | 1 |
| associatedWithLDLCholesterol | 1 |
Description generation (PDg)
The one-sentence description above was generated by prompting gpt-5.1 with the predicate name and this instruction.
Instruction
Given a predicate that represents a relationship or action between entities, generate a one-sentence description explaining its meaning. # Instructions Focus on describing the relationship, not the entities themselves. # Response Format Begin the description with \' Indicates...\'
Input
Predicate: associatedWithPhenotype
Generated description
Indicates that an entity has a documented connection or correlation with a particular phenotype or observable trait.
Sample triples (27)
| Subject | Object |
|---|---|
| bithorax complex | bithorax mutation ⓘ |
| bithorax complex | homeotic transformation of halteres to wings ⓘ |
| APOE gene | increased risk of Alzheimer’s disease via predicate surface "APOEε4AssociatedWith" ⓘ |
| APOE gene | earlier age of onset of Alzheimer’s disease via predicate surface "APOEε4AssociatedWith" ⓘ |
| APOE gene | increased amyloid-β deposition via predicate surface "APOEε4AssociatedWith" ⓘ |
| APOE gene | reduced risk of Alzheimer’s disease via predicate surface "APOEε2AssociatedWith" ⓘ |
| APOE gene | increased risk of type III hyperlipoproteinemia via predicate surface "APOEε2AssociatedWith" ⓘ |
| APOE gene | increased LDL cholesterol levels via predicate surface "APOEε4AssociatedWith" ⓘ |
| APOE gene | increased cardiovascular risk via predicate surface "APOEε4AssociatedWith" ⓘ |
| APOE ε3 allele | lower risk via predicate surface "associatedWithAlzheimersDiseaseRiskRelativeToAPOE ε4" ⓘ |
| APOE ε3 allele | higher risk via predicate surface "associatedWithAlzheimersDiseaseRiskRelativeToAPOE ε2" ⓘ |
| APOE ε3 allele | intermediate levels via predicate surface "associatedWithLDLCholesterol" ⓘ |
| APOE ε3 allele | lower risk via predicate surface "associatedWithCerebralAmyloidAngiopathyRelativeToAPOE ε4" ⓘ |
| HGNC:28350 | motor neuron degeneration via predicate surface "linkedToPhenotype" ⓘ |
| HGNC:28350 | frontotemporal cognitive impairment via predicate surface "linkedToPhenotype" ⓘ |
| HGNC:28350 | behavioral variant frontotemporal dementia via predicate surface "linkedToPhenotype" ⓘ |
| HGNC:28350 | bulbar-onset ALS via predicate surface "linkedToPhenotype" ⓘ |
| HGNC:28350 | limb-onset ALS via predicate surface "linkedToPhenotype" ⓘ |
|
chromosome 9 open reading frame 72
surface form:
C9orf72
|
familial ALS ⓘ |
|
chromosome 9 open reading frame 72
surface form:
C9orf72
|
sporadic ALS ⓘ |
|
chromosome 9 open reading frame 72
surface form:
C9orf72
|
familial frontotemporal dementia ⓘ |
|
chromosome 9 open reading frame 72
surface form:
C9orf72
|
behavioral variant frontotemporal dementia ⓘ |
|
chromosome 9 open reading frame 72
surface form:
C9orf72
|
ALS with cognitive impairment ⓘ |
|
ABCG2 gene
surface form:
ABCG2
|
reduced transporter activity via predicate surface "Q141KVariantAssociatedWith" ⓘ |
|
ABCG2 gene
surface form:
ABCG2
|
increased risk of gout via predicate surface "Q141KVariantAssociatedWith" ⓘ |
|
ABCG2 gene
surface form:
ABCG2
|
altered drug disposition via predicate surface "Q141KVariantAssociatedWith" ⓘ |
| Nav1.1 sodium channel | temperature-sensitive seizures in Dravet syndrome ⓘ |