rightAscension

7,803 triples
GPTKB property

Alternative names (2)
hasRightAscension right ascension

Random triples
Subject Object
gptkb:ESO_540-030 00h 50m 24.0s
gptkb:Stella_Polaris 02h 31m 49.09s
gptkb:HIP_91726 18h 41m 51.6s
gptkb:BD+01_1009 05h 36m 12.6s
gptkb:SAO_58141 06h 45m 08.9173s
gptkb:2MASS_J08223081-5930344 08h 22m 30.81s
gptkb:M57 18h 53m 35.079s
gptkb:S_Monocerotis 06h 10m 50.6s
gptkb:Abell_3593 13h 48m 50s
gptkb:UGC_8760 13h 49m 15.3s
gptkb:2MASS_J13192832-2316521 13h 19m 28.32s
gptkb:globular_cluster_M28 18h 24m 32.89s
gptkb:NGC_660 01h 43m 02.4s
gptkb:NGC_4990 13h 09m 46.2s
gptkb:FK5_670 06h 45m 08.9173s
gptkb:Alpha_Draconis_B 14h 04m 23.3s
gptkb:FK5_3492 19h 50m 47.0s
gptkb:HIP_99711 20h 13m 59.8s
gptkb:PGC_40455 12h 00m 48.97s
gptkb:HD_31293 04h 55m 45.8s

Please wait…