rightAscension

7,803 triples
GPTKB property

Alternative names (2)
hasRightAscension right ascension

Random triples
Subject Object
gptkb:HD_16739 02h 42m 36.6s
gptkb:Epsilon2_Lyrae 18h 44m 20.3s
gptkb:constellation_Sagittarius 19 hours
gptkb:2MASS_J11210549+4332072 11h 21m 05.49s
gptkb:XO-4b 07h 50m 06.48s
gptkb:NGC_908 02h 23m 04.7s
gptkb:S_Lyrae 18h 55m 23.6s
gptkb:Kepler-186 19h 54m 36.65s
gptkb:HIP_104732 21h 13m 13.6s
gptkb:Gwiazda_Północy 02h 31m 49s
gptkb:Caldwell_45 13h 37m 32.0s
gptkb:NGC_2770 09h 09m 33.7s
gptkb:HIP_88346 18h 02m 23.6s
gptkb:PGC_35277 11h 20m 49.6s
gptkb:VCC_873 12h 26m 11.6s
gptkb:HD_165024 18h 06m 36.6s
gptkb:2MASS_J00095662+2937200 00h09m56.62s
gptkb:ACO_1736 13h 26m 44s
gptkb:NGC_7424 22h 57m 18.4s
gptkb:WDS_J12417+0127 12h 41m 43.6s

Please wait…