officialSeasonDates

24 triples
GPTKB property

Random triples
Subject Object
gptkb:1980_Atlantic_hurricane_season June 1, 1980 – November 30, 1980
gptkb:2003_Atlantic_hurricane_season June 1, 2003 – November 30, 2003
gptkb:2014_Atlantic_hurricane_season June 1, 2014 – November 30, 2014
gptkb:1988_Atlantic_hurricane_season June 1, 1988 – November 30, 1988
gptkb:2012_Pacific_typhoon_season 2012-01-01 to 2012-12-31
gptkb:2012_Atlantic_hurricane_season June 1, 2012 – November 30, 2012
gptkb:1990_Atlantic_hurricane_season June 1, 1990 – November 30, 1990
gptkb:1961_Atlantic_hurricane_season June 15, 1961 – November 15, 1961
gptkb:1954_Atlantic_hurricane_season June 15, 1954 to November 15, 1954
gptkb:2010_Atlantic_hurricane_season June 1, 2010 – November 30, 2010
gptkb:1998_Atlantic_hurricane_season June 1, 1998 – November 30, 1998
gptkb:2003_Atlantic_hurricane June 1, 2003 – November 30, 2003
gptkb:1995_Atlantic_hurricane_season June 1, 1995 – November 30, 1995
gptkb:1963_Atlantic_hurricane_season June 1, 1963 – November 30, 1963
gptkb:1971_Atlantic_hurricane_season June 1, 1971 – November 30, 1971
gptkb:1983_Atlantic_hurricane_season June 1, 1983 – November 30, 1983
gptkb:1966_Atlantic_hurricane_season June 1, 1966 – November 30, 1966
gptkb:1885_Atlantic_hurricane_season June 1, 1885 – November 30, 1885
gptkb:1978_Atlantic_hurricane_season June 1, 1978 – November 30, 1978
gptkb:2006_Pacific_typhoon_season No official bounds; most storms form May to November