declination

7,803 triples
GPTKB property

Alternative names (1)
hasDeclination

Random triples
Subject Object
gptkb:CoRoT-37 +06° 48′ 41″
gptkb:β_Leo +14° 34′ 19″
gptkb:Beta_Lyrae +33° 21′ 46″
gptkb:HR_1948 +37° 05′ 44″
gptkb:SO_J025300.5+165258 +16° 52′ 58″
gptkb:HD_166469 -52° 33′ 36″
gptkb:SAO_240019 +27° 54′ 21″
gptkb:K1V_(Alpha_Centauri_B) -60° 50′ 02″
gptkb:NGC_4874 +27° 57′ 33″
gptkb:Zeta_Doradus_system -65° 26′ 55″
gptkb:Omega_Cen −47° 28′ 46.1″
gptkb:2MASS_J07283981-2544386 -25° 44′ 38.6″
gptkb:HD_45725 +00° 18′ 36″
gptkb:56_Pegasi_B +25° 34′ 00″
gptkb:Omega_Centauri_(NGC_5139) −47° 28′ 46.1″
gptkb:Taurus_(constellation) +15°
gptkb:Abell_3623 -60° 54′ 30″
gptkb:Delta_Ursae_Majoris +57° 01′ 57″
gptkb:8_Scorpii -19° 01′ 40″
gptkb:HD_47839 +09° 53′ 44.74″

Please wait…