declination

7,803 triples
GPTKB property

Alternative names (1)
hasDeclination

Random triples
Subject Object
gptkb:NGC_6744 -63° 51′ 27″
gptkb:QSO_B1908+010 +01° 08′ 06″
gptkb:HD_218396 +21° 08′ 03″
gptkb:98_Piscium +05° 24′ 24″
gptkb:SAO_69641 -16° 42′ 58″
gptkb:Scheat +28° 04′ 58″
gptkb:ESO_270-17 -27° 31′ 42″
gptkb:Constellation_Cygnus +40°
gptkb:IC_1590 +56° 37′ 48″
gptkb:Regulus +11° 58′ 02″
gptkb:Castor_C +31° 52′ 09″
gptkb:NGC_6208 -53° 45′ 00″
gptkb:HD_229336 +42° 35′ 20.1″
gptkb:HIP_4297 +37° 15′ 53″
gptkb:CD-59_3537 -34° 59′ 23.141″
gptkb:BD+44_1476 +44° 43′ 17″
gptkb:HR_553 +20° 48′ 29″
gptkb:BD+08_225 +08° 11′ 00″
gptkb:NGC_2442 -69° 31′ 51″
gptkb:ESO_177-SC14 -34° 46′ 00″

Please wait…