declination

7,805 triples
GPTKB property

Alternative names (1)
hasDeclination

Random triples
Subject Object
gptkb:β_Arae -55° 31′ 47.6″
gptkb:GSC_03564-02886 +44° 01′ 07″
gptkb:μ_Pegasi +24° 36′ 6″
gptkb:A3V_(Leo_B) +14° 06′ 38″
gptkb:KOI-1686 +41° 38′ 36″
gptkb:Mensae -80°
gptkb:Abell_3615 -57° 53′ 00″
gptkb:ESO_270-49 -46° 29′ 55″
gptkb:HR_4208 -60° 25′ 49″
gptkb:HR_8781 -43° 31′ 51″
gptkb:KIC_10593626 +46° 37′ 36″
gptkb:constellation_Aquarius −15°
gptkb:Messier_67 +11° 49′ 00″
gptkb:HD_283447 +28° 16′ 24.7″
gptkb:2MASX_J11204970+1256552 +12° 56′ 55″
gptkb:Sagittae +18° 32′ 04″
gptkb:Ursa_Major +56°
gptkb:HD_46485 +01° 36′ 36″
gptkb:ADS_12036 +41° 24′ 20″
gptkb:SAO_190322 -29° 51′ 54″