declination

7,803 triples
GPTKB property

Alternative names (1)
hasDeclination

Random triples
Subject Object
gptkb:NGC_1892 -69° 25′ 26″
gptkb:BD+60_253 +61° 19′ 41″
gptkb:HD_205905 -13° 13′ 13″
gptkb:Gliese_105 -06° 53′ 13.8″
gptkb:GC_9562 +19° 13′ 56″
gptkb:Ascella -29° 52′ 56″
gptkb:NGC_2238 +04° 56′ 34″
gptkb:Theta1_Orionis_Cluster −05° 23′ 23″
gptkb:SN_2011hi -18° 52′ 03″
gptkb:NGC_2353 -10° 16′ 00″
gptkb:BD+36_1062 +36° 37′ 54″
gptkb:SAO_84653 +11° 58′ 02″
gptkb:HD_141714 -16° 36′ 36″
gptkb:2MASS_J01231032+5431110 +54° 31′ 11.0″
gptkb:HD+96918 -37° 11′ 36″
gptkb:CoRoT-13 +00° 22′ 51.7″
gptkb:WD_1716+426 +42° 34′ 37″
gptkb:Coronae_Australis −40°
gptkb:HIP_60718 -64° 16′ 50″
gptkb:FK5_837 +40° 34′ 37″

Please wait…