declination

7,803 triples
GPTKB property

Alternative names (1)
hasDeclination

Random triples
Subject Object
gptkb:Serpens_Caput +25° to +6°
gptkb:HD_1164 -46° 14′ 07″
gptkb:NGC_3587 +55° 01′ 08″
gptkb:Theta_Carinae_Cluster -64° 24′
gptkb:WLM_Galaxy -15° 27′ 39″
gptkb:PGC_67160 -23° 56′ 26″
gptkb:NGC_2451 -37° 58′ 00″
gptkb:IC400 +33° 16′ 36″
gptkb:PLX_1682 +22° 39′ 32″
gptkb:WDS_J11018+5623 +56° 23′ 00″
gptkb:HD_93321 -59° 41′ 36″
gptkb:NGC_6240 +02° 24′ 03″
gptkb:HD_229285 +60° 49′ 36″
gptkb:SAO_250222 +22° 42′ 39″
gptkb:Mizar_binary_system +54° 55′ 31″
gptkb:SAO_142996 +47° 18′ 13″
gptkb:NGC_6254 -04° 05′ 58.9″
gptkb:HR_6536 +38° 47′ 01.2802″
gptkb:HR_6226 -51° 49′ 12″
gptkb:Messier_17 −16° 10′ 36″

Please wait…