declination

7,803 triples
GPTKB property

Alternative names (1)
hasDeclination

Random triples
Subject Object
gptkb:Alpha_Librae_system -16° 02′ 30″
gptkb:Delta_Tauri_C +17° 24′ 35″
gptkb:Melotte_213 +19° 59′
gptkb:Antares_A −26° 25′ 55″
gptkb:2MASS_J20312599+4516491 +45° 16′ 49.1″
gptkb:SN_2023ixf +54° 18′ 43″
gptkb:BD+20°5278 +20° 55′ 37.7″
gptkb:S_Monocerotis +07° 05′ 10″
gptkb:Delta_Cru -58° 44′ 56″
gptkb:Alpha_Tauri +16° 30′ 33.4885″
gptkb:Kursa -05° 05′ 11″
gptkb:Proxima_b −62° 40′ 46.141″
gptkb:HD_201091 +38° 44′ 57.9″
gptkb:Coma_Berenices_Galaxy_Cluster +27° 58′
gptkb:UGC_8921 +35° 50′ 36″
gptkb:Minkowski_2-80 +24° 31′ 30″
gptkb:HD_4252 -47° 54′ 36″
gptkb:BD+50_3128 +51° 06′ 31″
gptkb:Sculptor_dSph −33° 42′ 33″
gptkb:γ^2_Velorum −47° 20′ 11.7″

Please wait…