declination

7,803 triples
GPTKB property

Alternative names (1)
hasDeclination

Random triples
Subject Object
gptkb:HD_229344 +60° 13′ 44″
gptkb:Rubeum_Scutum -07° 50′ 56″
gptkb:Abell_3556 -31° 40′ 00″
gptkb:M87 +12° 23′ 28″
gptkb:SAO_142996 +47° 18′ 13″
gptkb:UGC_6923 +69° 19′ 45″
gptkb:HD_229337 +60° 25′ 44″
gptkb:Andromeda_XLII +43° 52′ 15″
gptkb:Menzel_66_(planetary_nebula) -48° 51′ 30″
gptkb:ADS_782 +41° 47′ 00″
gptkb:HD_23338 +44° 05′ 36″
gptkb:SAO_28358 -05° 23′ 23″
gptkb:HD_111973 -48° 32′ 30″
gptkb:WDS_J20313+4517A +45° 17′ 13″
gptkb:Kaus_Borealis -25° 25′ 18″
gptkb:Epsilon1_Lyrae +39° 40′ 12″
gptkb:V577_Monocerotis +00° 29′ 13″
gptkb:NGC_1730 -06° 44′ 36″
gptkb:Columba_I_Dwarf_Galaxy -28° 00′ 27″
gptkb:HD_93257 -59° 33′ 54″

Please wait…