declination

7,803 triples
GPTKB property

Alternative names (1)
hasDeclination

Random triples
Subject Object
gptkb:β_Ursae_Majoris +56° 22′ 57″
gptkb:IC_352 +41° 31′ 18″
gptkb:BD+47_4006 +48° 00′ 36″
gptkb:Hydra_Cluster -27° 31′
gptkb:Horologium_I_Dwarf_Galaxy -54° 07′ 11″
gptkb:NGC_3628 +13° 35′ 23″
gptkb:Great_Nebula_in_Carina −59° 52′ 04″
gptkb:Hyadum_I +15° 37′ 39″
gptkb:Beta_Ursae_Minoris +74° 09′ 20″
gptkb:2MASS_J01031913-1706365 -17° 06′ 36.5″
gptkb:PGC_69327 -00° 24′ 04″
gptkb:PN_G331.3+16.8 -40° 15′ 22″
gptkb:HIP_18915 +19° 06′ 01″
gptkb:19_Equulei +07° 21′ 50″
gptkb:HD_228841 +41° 13′ 44″
gptkb:2MASX_J13165449-0111582 -01° 11′ 58.2″
gptkb:HR_7924 +65° 39′ 31″
gptkb:NGC_1980 -05° 54′ 35″
gptkb:V267_Carinae -59° 21′ 50″
gptkb:Andromeda_XLVII +45° 23′ 13″

Please wait…