declination

7,803 triples
GPTKB property

Alternative names (1)
hasDeclination

Random triples
Subject Object
gptkb:HV_2112 -72° 10′ 32″
gptkb:2MASS_J02270887+8915273 +89° 15′ 27.3″
gptkb:UGC_192 +32° 10′ 47″
gptkb:NGC_2204 -18° 39′ 00″
gptkb:Orion_Nebula_(M42) −05° 23′ 28″
gptkb:GJ_273 +05° 13′ 32″
gptkb:Serpens +10°
gptkb:2MASX_J13484905-2330459 -23° 30′ 45.9″
gptkb:NGC_6826 +50° 31′ 30″
gptkb:Beta_Cephei_system +70° 33′ 38″
gptkb:NGC_6715 -30° 28′ 42″
gptkb:HR_2251 +70° 32′ 08″
gptkb:BD+23_518 +23° 50′ 53.9″
gptkb:NGC_2298 -36° 00′ 19″
gptkb:NGC_6997 +44° 38′ 00″
gptkb:Gamma_Leonis +19° 50′ 30″
gptkb:HD_164492F -23° 01′ 51″
gptkb:HR_1165 +44° 51′ 36″
gptkb:PGC_40515 +11° 53′ 52″
gptkb:HD_37795 +06° 37′ 40″

Please wait…