declination

7,803 triples
GPTKB property

Alternative names (1)
hasDeclination

Random triples
Subject Object
gptkb:NGC_1087 -00° 29′ 55″
gptkb:HD_93280 -59° 33′ 54″
gptkb:PGC_67160 -23° 56′ 26″
gptkb:Bootes_XIII +12° 47′ 00″
gptkb:NGC_2246 +10° 38′ 00″
gptkb:Aquila_constellation +5°
gptkb:HIP_96011 -22° 24′ 39″
gptkb:SN_2013ej +15° 45′ 31.0″
gptkb:Messier_82 +69° 40′ 47″
gptkb:Beta_Capricorni_F -14° 46′ 53″
gptkb:Sirius_binary_system −16° 42′ 58″
gptkb:KOI-7 +18° 13′ 44″
gptkb:η_Ursae_Majoris +49° 18′ 48″
gptkb:Barnard's_Galaxy -14° 48′ 12″
gptkb:HIP_12828 +19° 22′ 33″
gptkb:SAO_24913 +27° 54′ 23″
gptkb:HIP_94576 -22° 39′ 34″
gptkb:HR_6527 +67° 49′ 17″
gptkb:HIP_53229 +13° 09′ 44″
gptkb:HD_194953 +13° 00′ 44″

Please wait…