Tsgabu Grmay

GPTKB entity

Properties (53)
Predicate Object
gptkbp:instanceOf Person
gptkbp:birthPlace gptkb:Ethiopia
gptkbp:currentTeam gptkb:Team_Eritrea
gptkbp:discipline Road cycling
gptkbp:hasBirthDate 1994-01-01
gptkbp:height 1.75 m
https://www.w3.org/2000/01/rdf-schema#label Tsgabu Grmay
gptkbp:majorRivers gptkb:African_Road_Championships
Tour of Rwanda
gptkbp:nationality Ethiopian
gptkbp:notableFeature 1st Overall Tour of Rwanda 2019
2nd Overall Tour of Rwanda 2018
1st Overall Tour of Eritrea 2016
1st Stage 1 Tour of Eritrea 2016
1st Stage 1 Tour of Rwanda 2017
1st Stage 10 Tour of Eritrea 2016
1st Stage 11 Tour of Eritrea 2016
1st Stage 12 Tour of Eritrea 2016
1st Stage 13 Tour of Eritrea 2016
1st Stage 14 Tour of Eritrea 2016
1st Stage 15 Tour of Eritrea 2016
1st Stage 16 Tour of Eritrea 2016
1st Stage 17 Tour of Eritrea 2016
1st Stage 18 Tour of Eritrea 2016
1st Stage 19 Tour of Eritrea 2016
1st Stage 2 Tour of Eritrea 2016
1st Stage 2 Tour of Rwanda 2019
1st Stage 20 Tour of Eritrea 2016
1st Stage 21 Tour of Eritrea 2016
1st Stage 22 Tour of Eritrea 2016
1st Stage 23 Tour of Eritrea 2016
1st Stage 24 Tour of Eritrea 2016
1st Stage 25 Tour of Eritrea 2016
1st Stage 26 Tour of Eritrea 2016
1st Stage 27 Tour of Eritrea 2016
1st Stage 28 Tour of Eritrea 2016
1st Stage 29 Tour of Eritrea 2016
1st Stage 3 Tour of Eritrea 2016
1st Stage 3 Tour of Rwanda 2016
1st Stage 30 Tour of Eritrea 2016
1st Stage 4 Tour of Eritrea 2016
1st Stage 4 Tour of Rwanda 2015
1st Stage 5 Tour of Eritrea 2016
1st Stage 6 Tour of Eritrea 2016
1st Stage 7 Tour of Eritrea 2016
1st Stage 8 Tour of Eritrea 2016
1st Stage 9 Tour of Eritrea 2016
3rd Overall Tour of Rwanda 2017
gptkbp:profession Cyclist
gptkbp:role Rider
gptkbp:team UCI WorldTeam
gptkbp:weight 65 kg
gptkbp:yearEstablished 2015