Tarrasch vs. Chigorin

GPTKB entity

Statements (79)
Predicate Object
gptkbp:instanceOf chess match
gptkbp:chessOpening 1.e4 e5 2.Nf3 Nc6
11.Ng3 g6 12.d4 Qc7
13.Bh6 Re8 14.h3 Bf8
15.Bxf8 Nxf8 16.Qd2 Kg7
17.Nh2 h5 18.f4 exf4
19.Qxf4 N8h7 20.Nf3 Qe7
21.e5 dxe5 22.dxe5 Nd5
23.Qd4 Qc5 24.Qxc5 Nxc5
27.Bxd3 Nxd3 28.Rd1 Nxb2
29.Rd7 Rb8 30.Ng5 Rf8
3.Bb5 a6 4.Ba4 Nf6
31.Nxe6+ Kg8 32.Nxf8 Kxf8
33.Rf1+ Ke8 34.Rfxf7 Nc4
35.Rde7+ Kd8 36.Rf8+ Kxe7
37.Rf6 Nxe5 38.Rf4 Nd3
39.Rf3 Ne5 40.Re3 Kd6
41.Kf2 Rf8+ 42.Kg3 Rf5
43.Re4 Kd5 44.Ra4 Nd3
47.Ra3+ Kd4 48.Ra4+ Ke3
49.Ra3+ Ke2 50.Ra2+ Kf1
5.O-O Be7 6.d3 d6
51.Ra1+ Ke2 52.Ra2+ Kd3
55.Ra1 Kb6 56.Ra4 Kc7
57.Ra7+ Kb6 58.Ra1 Kc5
59.Ra5+ Kb4 60.Ra1 Kb3
61.Ra3+ Kb2 62.Ra4 Kc2
63.Ra2+ Kb3 64.Ra1 Kb4
65.Ra1 Kb5 66.Ra2 Kb6
67.Ra1 Kb7 68.Ra2 Kb8
69.Ra1 Kb7 70.Ra2 Kb8
7.c3 O-O 8.Nbd2 Nb8
71.Ra1 Kb7 72.Ra2 Kb8
73.Ra1 Kb7 74.Ra2 Kb8
75.Ra1 Kb7 76.Ra2 Kb8
77.Ra1 Kb7 78.Ra2 Kb8
81.Ra1 Kb7 82.Ra2 Kb8
85.Ra1 Kb7 86.Ra2 Kb8
9.Re1 Nbd7 10.Nf1 c6
93.Ra1 Kb7 94.Ra2 Kb8
95.Ra1 Kb7 96.Ra2 Kb8
99.Ra1 Kb7 100.Ra2 Kb8
25.Bc2_Nf4_26.Rf1_Ncd3
45.Ra5+_Kc4_46.Ra4+_Kxc3
53.Ra3+_Kc4_54.Ra4+_Kb5
79.Ra1_Kb7_80.Ra2_Kb8
83.Ra1_Kb7_84.Ra2_Kb8
87.Ra1_Kb7_88.Ra2_Kb8
89.Ra1_Kb7_90.Ra2_Kb8
91.Ra1_Kb7_92.Ra2_Kb8
97.Ra1_Kb7_98.Ra2_Kb8
gptkbp:diedIn gptkb:Siegbert_Tarrasch
Mikhail Chigorin
gptkbp:events gptkb:World_Chess_Championship
gptkbp:famousFor Chigorin's_tactical_play
Tarrasch's_strategic_play
gptkbp:historicalContext Late 19th century chess
https://www.w3.org/2000/01/rdf-schema#label Tarrasch vs. Chigorin
gptkbp:impact Popularized_the_Chigorin_Defense
Showcased_Tarrasch's_dominance
gptkbp:legacy Chigorin's_contributions_to_chess_theory
Tarrasch's_contributions_to_chess_theory
gptkbp:location gptkb:Chicago
gptkbp:notableGames Game 7
Game 6
Game 5
Game 1
Game 2
Game 3
Game 4
Game 10
Game 8
Game 9
gptkbp:opened gptkb:Chigorin_Defense
gptkbp:previousName 10
gptkbp:result Tarrasch_won
gptkbp:significance Influenced future chess strategies
gptkbp:style Classical chess
gptkbp:year 1893