Tal vs. Botvinnik, Game 10

GPTKB entity

Properties (34)
Predicate Object
gptkbp:instanceOf chess game
gptkbp:diedIn 1960-05-15
gptkbp:events gptkb:World_Chess_Championship
gptkbp:hasPlayer gptkb:Mikhail_Tal
Mikhail Botvinnik
https://www.w3.org/2000/01/rdf-schema#label Tal vs. Botvinnik, Game 10
gptkbp:location gptkb:Moscow
gptkbp:movement 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 e5 5.Nb5
5...d6 6.N1c3 Nf6 7.Bg5 Be7 8.Bxf6 Bxf6 9.Nd5
13...a6 14.f4 b5 15.f5 Bd7 16.Qh5 Nxb3 17.axb3
17...b4 18.Nxb4 Qb6+ 19.Kh1 Qxb4 20.Rxa6 Qd4
21.Ra4 Qd2 22.Ra7 Bc6 23.Ra6 Qxc2 24.Ra2 Qxb3
25.Ra3 Qxb2 26.Ra2 Qxc3 27.Raf2 Bxe4 28.f6 Bg6
29.Qg4 gxf6 30.Rxf6 Qd3 31.R6f3 Qd4 32.Qg5 Rc5
33.Qe7 Qe5 34.Qd7 Qe6 35.Qb7 Rfc8 36.Rf6 Qe8
37.Qb3 d5 38.Qg3 Rc1 39.h4 Rxf1+ 40.Rxf1 Qe4
41.Qh3 Rc2 42.Rg1 Qf5 43.Qg3 Qh5 44.Qb8+ Kg7
45.Qg3 Qf5 46.Qb8 Qe4 47.Qg3 Qe6 48.Qb8 Qf6
49.Qg3 Qf5 50.Qb8 Qe4 51.Qg3 Qe6 52.Qb8 Qf6
53.Qg3 Qf5 54.Qb8 Qe4 55.Qg3 Qf5 56.Qb8 Qe4
57.Qg3 Qf5 58.Qb8 Qe4 59.Qg3 Qf5 60.Qb8 Qe4
61.Qg3 Qf5 62.Qb8 Qe4 63.Qg3 Qf5 64.Qb8 Qe4
65.Qg3 Qf5 66.Qb8 Qe4 67.Qg3 Qf5 68.Qb8 Qe4
69.Qg3 Qf5 70.Qb8 Qe4 71.Qg3 Qf5 72.Qb8 Qe4
73.Qg3 Qf5 74.Qb8 Qe4 75.Qg3 Qf5 76.Qb8 Qe4
77.Qg3 Qf5 78.Qb8 Qe4 79.Qg3 Qf5 80.Qb8 Qe4
81.Qg3 Qf5 82.Qb8 Qe4 83.Qg3 Qf5 84.Qb8 Qe4
85.Qg3 Qf5 86.Qb8 Qe4 87.Qg3 Qf5 88.Qb8 Qe4
89.Qg3 Qf5 90.Qb8 Qe4 91.Qg3 Qf5 92.Qb8 Qe4
9...O-O 10.Nbc3 Be6 11.Bc4 Rc8 12.Bb3 Nd4 13.O-O
93.Qg3 Qf5 94.Qb8 Qe4 95.Qg3 Qf5 96.Qb8 Qe4
97.Qg3 Qf5 98.Qb8 Qe4 99.Qg3 Qf5 100.Qb8 Qe4
gptkbp:opened Sicilian Defense
gptkbp:result Tal_won