Keres vs. Tal, Game 24

GPTKB entity

Statements (82)
Predicate Object
gptkbp:instance_of gptkb:chess_match
gptkbp:analysis extensive post-game analysis
gptkbp:clock_speed 2 hours
gptkbp:current_club 64 squares
32 pieces
gptkbp:duration 5 hours
gptkbp:event_type championship match
gptkbp:events gptkb:1965
gptkb:Moscow
1.e4 c5 2. Nf3 e6
11. Qg3 b5 12.a3 Bb7
13. Be3 Rfe8 14. Rae1 Bf8
15. Bc1 g6 16.f5 e5
17. Nb3 Bg7 18. Bg5 d5
19.exd5 Nxd5 20. Nxd5 Bxd5
21. Bxd5 Qb6+ 22. Be3 Qc7
23.c3 Nf6 24. Bg5 Nxd5
25.f6 Bf8 26. Qh4 Qc5+
27. Kh1 Qc4 28. Re4 Qf1+
29. Qe1 Qxe1+ 30. Rxe1 Nxf6
3.d4 cxd4 4. Nxd4 Nf6
31. Bxf6 Bg7 32. Bxg7 Kxg7
33. Rxe5 Rxe5 34. Rxe5 Kf6
35. Rc5 Rb6 36. Kg1 Ke6
37. Kf2 Kd6 38. Ke3 Kd7
39. Kd4 Rd6+ 40. Ke5 Ke7
41. Rc7+ Rd7 42. Rxd7+ Kxd7
43. Kf6 Ke8 44.g4 Kf8
45.h4 Kg8 46.h5 Kg7
47.h6+ Kf8 48.h7 Kg7
49. Ke7 Kxh7 50. Kf7 Kh6
5. Nc3 a6 6.f4 Qc7
51. Kf6 Kh7 52.g5 Kg8
53. Ke7 Kg7 54. Kd6 Kf8
55. Ke5 Ke7 56. Kf5 Kd6
57. Kf6 Kd7 58. Kf7 Kd6
59. Ke7 Kc7 60. Kf7 Kd7
61. Kf6 Kd6 62. Kf5 Kd7
63. Kf6 Kd7 64. Ke5 Ke7
65. Kf5 Kd6 66. Kf6 Kd7
67. Ke5 Ke7 68. Kf5 Kd6
69. Kf6 Kd7 70. Ke5 Ke7
7. Be2 Nbd7 8. O-O Be7
71. Kf5 Kd6 72. Kf6 Kd7
73. Ke5 Ke7 74. Kf5 Kd6
75. Kf6 Kd7 76. Ke5 Ke7
77. Kf5 Kd6 78. Kf6 Kd7
79. Ke5 Ke7 80. Kf5 Kd6
81. Kf6 Kd7 82. Ke5 Ke7
83. Kf5 Kd6 84. Kf6 Kd7
85. Ke5 Ke7 86. Kf5 Kd6
87. Kf6 Kd7 88. Ke5 Ke7
89. Kf5 Kd6 90. Kf6 Kd7
9. Bf3 O-O 10. Qe1 Rb8
91. Ke5 Ke7 92. Kf5 Kd6
93. Kf6 Kd7 94. Ke5 Ke7
95. Kf5 Kd6 96. Kf6 Kd7
97. Ke5 Ke7 98. Kf5 Kd6
99. Kf6 Kd7 100. Ke5 Ke7
gptkbp:famous_for complex tactics
gptkbp:has_variations Sicilian, Kan Variation
https://www.w3.org/2000/01/rdf-schema#label Keres vs. Tal, Game 24
gptkbp:impact influenced future games
gptkbp:legacy part of chess literature
gptkbp:notable_moment blunder by Keres
brilliant defense by Tal
gptkbp:notable_speakers highly analyzed
gptkbp:number_of_movements gptkb:40
gptkbp:opened gptkb:Sicilian_Defense
gptkbp:played_between gptkb:Mikhail_Tal
gptkb:Paul_Keres
gptkbp:players gptkb:Mikhail_Tal
gptkb:Paul_Keres
gptkbp:players_style creative strategies
gptkbp:result draw
gptkbp:rounds gptkb:24
gptkbp:significance important match in chess history
gptkbp:style aggressive play
gptkbp:tournament gptkb:World_Chess_Championship
gptkbp:winner gptkb:none
gptkbp:bfsParent gptkb:Keres_vs._Tal,_1959
gptkbp:bfsLayer 6