Karpov vs Ivanchuk, Game 1

GPTKB entity

Properties (59)
Predicate Object
gptkbp:instanceOf chess game
gptkbp:date 1996
gptkbp:diedIn gptkb:Vassily_Ivanchuk
gptkb:Anatoly_Karpov
gptkbp:duration 5 hours
gptkbp:events gptkb:World_Chess_Championship
https://www.w3.org/2000/01/rdf-schema#label Karpov vs Ivanchuk, Game 1
gptkbp:location gptkb:Elista,_Russia
gptkbp:movement 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4
11.Nc2 a5 12.b3 Ng6 13.g3 Be7
14.Bg2 O-O 15.O-O f5
4...Nf6 5.Nc3 e5 6.Ndb5 a6 7.Na3 b5
8.Nd5 Nxd5 9.exd5 Ne7 10.c4 b4
100.Rb8 Kd6 101.Rb7 Kc5
16.f4 Bf6 17.Rb1 Bd7
18.Bb2 Qb6+ 19.Kh1 Rae8
20.Qd2 Re7 21.Rbe1 Rfe8
22.Re2 Rxe2 23.Qxe2 Rxe2
24.Qxe2 Qd8 25.Re1 Bxb2
26.Nxb4 axb4 27.Qxb2 Qf6
28.Qxf6 gxf6 29.Bf3 Kf7
30.Kg2 Ne7 31.Ra1 Ng6
32.a3 bxa3 33.Rxa3 Ke7
34.b4 Kd8 35.c5 dxc5
36.bxc5 Bb5 37.Ra8+ Kd7
38.Ra7 Kc8 39.c6 Kb8
40.Rb7+ Kc8 41.Rxb5 Ne7
42.Rb7 Ng6 43.Rxf7 Kb8
44.Rxf6 Kc8 45.Rf7 Kd8
46.Rxh7 Kc8 47.Rg7 Kb8
48.Rxg6 Kc8 49.Rg7 Kb8
50.Rf7 Kc8 51.Rf8+ Kb7
52.Rf7+ Kb6 53.Rb7+ Kc5
54.Rb8 Kd6 55.Rb7 Kc5
56.Rb8 Kd6 57.Rb7 Kc5
58.Rb8 Kd6 59.Rb7 Kc5
60.Rb8 Kd6 61.Rb7 Kc5
62.Rb8 Kd6 63.Rb7 Kc5
64.Rb8 Kd6 65.Rb7 Kc5
66.Rb8 Kd6 67.Rb7 Kc5
68.Rb8 Kd6 69.Rb7 Kc5
70.Rb8 Kd6 71.Rb7 Kc5
72.Rb8 Kd6 73.Rb7 Kc5
74.Rb8 Kd6 75.Rb7 Kc5
76.Rb8 Kd6 77.Rb7 Kc5
78.Rb8 Kd6 79.Rb7 Kc5
80.Rb8 Kd6 81.Rb7 Kc5
82.Rb8 Kd6 83.Rb7 Kc5
84.Rb8 Kd6 85.Rb7 Kc5
86.Rb8 Kd6 87.Rb7 Kc5
88.Rb8 Kd6 89.Rb7 Kc5
90.Rb8 Kd6 91.Rb7 Kc5
92.Rb8 Kd6 93.Rb7 Kc5
94.Rb8 Kd6 95.Rb7 Kc5
96.Rb8 Kd6 97.Rb7 Kc5
98.Rb8 Kd6 99.Rb7 Kc5
gptkbp:opened Sicilian Defense
gptkbp:result draw
gptkbp:shape 1