Gert-Jan Theunisse

GPTKB entity

Statements (62)
Predicate Object
gptkbp:instanceOf motorcycle
gptkbp:birthDate 1961-01-01
gptkbp:birthPlace gptkb:Bovenkarspel,_Netherlands
gptkbp:coachingCareer 1982
1994
gptkbp:height 1.80 m
https://www.w3.org/2000/01/rdf-schema#label Gert-Jan Theunisse
gptkbp:majorIndustry 1st Overall Tour de l'Avenir
1st Dutch National Road Race Championships 1990
1st Dutch National Time Trial Championships 1989
1st Overall Tour of Belgium 1991
1st Stage 1 Tour of Belgium 1991
1st Stage 1 Vuelta a España 1991
1st Stage 10 Tour of Belgium 1991
1st Stage 11 Tour of Belgium 1991
1st Stage 12 Tour of Belgium 1991
1st Stage 13 Tour of Belgium 1991
1st Stage 14 Tour of Belgium 1991
1st Stage 15 Tour of Belgium 1991
1st Stage 16 Tour of Belgium 1991
1st Stage 17 Tour of Belgium 1991
1st Stage 18 Tour of Belgium 1991
1st Stage 19 Tour of Belgium 1991
1st Stage 2 Tour of Belgium 1991
1st Stage 2 Vuelta a España 1988
1st Stage 20 Tour of Belgium 1991
1st Stage 21 Tour of Belgium 1991
1st Stage 22 Tour of Belgium 1991
1st Stage 23 Tour of Belgium 1991
1st Stage 24 Tour of Belgium 1991
1st Stage 25 Tour of Belgium 1991
1st Stage 26 Tour of Belgium 1991
1st Stage 27 Tour of Belgium 1991
1st Stage 28 Tour of Belgium 1991
1st Stage 29 Tour of Belgium 1991
1st Stage 3 Tour of Belgium 1991
1st Stage 3 Vuelta a España 1990
1st Stage 30 Tour of Belgium 1991
1st Stage 4 Tour de France 1986
1st Stage 4 Tour of Belgium 1991
1st Stage 5 Tour of Belgium 1991
1st Stage 6 Tour of Belgium 1991
1st Stage 7 Tour of Belgium 1991
1st Stage 8 Tour of Belgium 1991
1st Stage 9 Tour of Belgium 1991
gptkbp:notableEvent Dutch_National_Road_Race_Champion
Stage_winner_in_Tour_de_France
Stage_winner_in_Vuelta_a_España
gptkbp:notableFeature Tour de France
Vuelta a España
World_Championships
gptkbp:notableGames 1984 Summer Olympics
Road Race
Team Time Trial
gptkbp:notableWinners All-rounder
Climber
gptkbp:retirementYear 1994
gptkbp:team PDM
Novemail
Wordperfect
gptkbp:tour Yes
gptkbp:weight 70 kg