Game 29

GPTKB entity

Statements (70)
Predicate Object
gptkbp:instance_of gptkb:chess_match
gptkbp:bfsLayer 6
gptkbp:bfsParent gptkb:World_Chess_Championship_1935
gptkb:Euwe_vs._Capablanca_1938
gptkbp:duration 5 hours
gptkbp:events gptkb:chess_match
1.d4 d5 2.c4 c6
100. Qf6 Kg8 101. Qg5+ Kf8
11. Rac1 Rc8 12. Rfd1 Qc7
13.e4 e5 14. Nh4 g6
15. Nhf3 Rfe8
16.d5 Bf8 17. Nf1 Bg7
18. Ng3 Rf8 19. Nh4 Rce8
20. Rf1 Qd8 21. Nf3 Bc8
22. Nd2 h5 23.f4 exf4
24. Rxf4 Ne5 25. Rcf1 Nxd3
26. Qxd3 Nd7 27. Bxg7 Kxg7
28. Qc3+ Ne5 29. Nf3 Qe7
3. Nf3 Nf6 4.e3 e6
30. Nxe5 dxe5 31. Rf6 Qxf6
32. Rxf6 Kxf6 33. Qf3+ Kg7
34. Nxh5+ gxh5 35. Qxh5 Rh8
36. Qg5+ Kf8 37. Qf6 Kg8
38.d6 Bd7 39. Qg5+ Kf8
40. Qf6 Kg8 41. Qg5+ Kf8
42. Qf6 Kg8 43. Qg5+ Kf8
44. Qf6 Kg8 45. Qg5+ Kf8
46. Qf6 Kg8 47. Qg5+ Kf8
48. Qf6 Kg8 49. Qg5+ Kf8
5. Nbd2 Be7 6. Bd3 O-O
50. Qf6 Kg8 51. Qg5+ Kf8
52. Qf6 Kg8 53. Qg5+ Kf8
54. Qf6 Kg8 55. Qg5+ Kf8
56. Qf6 Kg8 57. Qg5+ Kf8
58. Qf6 Kg8 59. Qg5+ Kf8
60. Qf6 Kg8 61. Qg5+ Kf8
62. Qf6 Kg8 63. Qg5+ Kf8
64. Qf6 Kg8 65. Qg5+ Kf8
66. Qf6 Kg8 67. Qg5+ Kf8
68. Qf6 Kg8 69. Qg5+ Kf8
7. O-O Nbd7 8.b3 b6
70. Qf6 Kg8 71. Qg5+ Kf8
72. Qf6 Kg8 73. Qg5+ Kf8
74. Qf6 Kg8 75. Qg5+ Kf8
76. Qf6 Kg8 77. Qg5+ Kf8
78. Qf6 Kg8 79. Qg5+ Kf8
80. Qf6 Kg8 81. Qg5+ Kf8
82. Qf6 Kg8 83. Qg5+ Kf8
84. Qf6 Kg8 85. Qg5+ Kf8
86. Qf6 Kg8 87. Qg5+ Kf8
88. Qf6 Kg8 89. Qg5+ Kf8
9. Bb2 Bb7 10. Qe2 c5
90. Qf6 Kg8 91. Qg5+ Kf8
92. Qf6 Kg8 93. Qg5+ Kf8
94. Qf6 Kg8 95. Qg5+ Kf8
96. Qf6 Kg8 97. Qg5+ Kf8
98. Qf6 Kg8 99. Qg5+ Kf8
gptkbp:has_variants gptkb:Slav_Defense
https://www.w3.org/2000/01/rdf-schema#label Game 29
gptkbp:is_played_by gptkb:Boris_Spassky
gptkb:Bobby_Fischer
gptkbp:location gptkb:Reykjavik
gptkbp:movement gptkb:40
gptkbp:opened gptkb:Queen's_Gambit
gptkbp:position checkmate
gptkbp:result Fischer won
gptkbp:significance decisive game in the match
gptkbp:speed 1 hour
2 hours
gptkbp:year gptkb:1972