Game 23

GPTKB entity

Statements (60)
Predicate Object
gptkbp:instance_of gptkb:chess_match
gptkbp:bfsLayer 4
gptkbp:bfsParent gptkb:Bobby_Fischer
gptkbp:date gptkb:1972
https://www.w3.org/2000/01/rdf-schema#label Game 23
gptkbp:is_played_by gptkb:Boris_Spassky
gptkb:Bobby_Fischer
gptkbp:location Reykjavik, Iceland
gptkbp:movement 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4
4. Qd3 d5 5. Bg5 h6 6. Bh4 c5
7. dxc5 Na6 8. Nf3 Nxc5 9. Qd4 Nce4
10. cxd5 exd5 11. e3 Qa5
12. Bd3 Nxc3 13. bxc3 Bxc3+
14. Ke2 Bxd4 15. Nxd4 O-O
16. Bxf6 gxf6 17. Rhc1 Bd7
18. Rab1 Rac8 19. Rxc8 Rxc8
20. Rxb7 Qxa2+ 21. Kf3 Qa4
22. Rxa7 Qd1+ 23. Be2 Qh1
24. Rxd7 Qxh2
25. Rxd5 exd4 26. Rxd4 Qh5+
27. g4 Qh1+ 28. Kg3 Qg1+
29. Kf3 Qh1+ 30. Kg3 Qg1+
31. Kf3 Qh1+ 32. Kg3 Qg1+
33. Kf3 Qh1+ 34. Kg3 Qg1+
35. Kf3 Qh1+ 36. Kg3 Qg1+
37. Kf3 Qh1+ 38. Kg3 Qg1+
39. Kf3 Qh1+ 40. Kg3 Qg1+
41. Kf3 Qh1+ 42. Kg3 Qg1+
43. Kf3 Qh1+ 44. Kg3 Qg1+
45. Kf3 Qh1+ 46. Kg3 Qg1+
47. Kf3 Qh1+ 48. Kg3 Qg1+
49. Kf3 Qh1+ 50. Kg3 Qg1+
51. Kf3 Qh1+ 52. Kg3 Qg1+
53. Kf3 Qh1+ 54. Kg3 Qg1+
55. Kf3 Qh1+ 56. Kg3 Qg1+
57. Kf3 Qh1+ 58. Kg3 Qg1+
59. Kf3 Qh1+ 60. Kg3 Qg1+
61. Kf3 Qh1+ 62. Kg3 Qg1+
63. Kf3 Qh1+ 64. Kg3 Qg1+
65. Kf3 Qh1+ 66. Kg3 Qg1+
67. Kf3 Qh1+ 68. Kg3 Qg1+
69. Kf3 Qh1+ 70. Kg3 Qg1+
71. Kf3 Qh1+ 72. Kg3 Qg1+
73. Kf3 Qh1+ 74. Kg3 Qg1+
75. Kf3 Qh1+ 76. Kg3 Qg1+
77. Kf3 Qh1+ 78. Kg3 Qg1+
79. Kf3 Qh1+ 80. Kg3 Qg1+
81. Kf3 Qh1+ 82. Kg3 Qg1+
83. Kf3 Qh1+ 84. Kg3 Qg1+
85. Kf3 Qh1+ 86. Kg3 Qg1+
87. Kf3 Qh1+ 88. Kg3 Qg1+
89. Kf3 Qh1+ 90. Kg3 Qg1+
91. Kf3 Qh1+ 92. Kg3 Qg1+
93. Kf3 Qh1+ 94. Kg3 Qg1+
95. Kf3 Qh1+ 96. Kg3 Qg1+
97. Kf3 Qh1+ 98. Kg3 Qg1+
99. Kf3 Qh1+ 100. Kg3 Qg1+
gptkbp:opened gptkb:Nimzo-Indian_Defense
gptkbp:part_of gptkb:World_Chess_Championship_1972
gptkbp:result 1-0