Fischer vs. Spassky, Game 20

GPTKB entity

Statements (78)
Predicate Object
gptkbp:instance_of gptkb:chess_match
gptkbp:events gptkb:World_Chess_Championship
https://www.w3.org/2000/01/rdf-schema#label Fischer vs. Spassky, Game 20
gptkbp:is_played_by 1972-09-24
gptkbp:location Reykjavik, Iceland
gptkbp:moves 1. Nf3 Nf6 2. c4 e6 3. Nc3 Bb4
10. Rac1 Qe7 11. a3 Bxc3 12. Bxc3 Ne4
102. Qh8+ Ke6 103. Qg8+ Kf6 104. Qh8+ Ke6
105. Qg8+ Kf6 106. Qh8+ Ke6 107. Qg8+ Kf6
108. Qh8+ Ke6 109. Qg8+ Kf6 110. Qh8+ Ke6
111. Qg8+ Kf6 112. Qh8+ Ke6 113. Qg8+ Kf6
114. Qh8+ Ke6 115. Qg8+ Kf6 116. Qh8+ Ke6
117. Qg8+ Kf6 118. Qh8+ Ke6 119. Qg8+ Kf6
120. Qh8+ Ke6 121. Qg8+ Kf6 122. Qh8+ Ke6
123. Qg8+ Kf6 124. Qh8+ Ke6 125. Qg8+ Kf6
126. Qh8+ Ke6 127. Qg8+ Kf6 128. Qh8+ Ke6
129. Qg8+ Kf6 130. Qh8+ Ke6 131. Qg8+ Kf6
13. Be1 f5 14. Nd2 Nxd2 15. Rxd2 Nf6
132. Qh8+ Ke6 133. Qg8+ Kf6 134. Qh8+ Ke6
135. Qg8+ Kf6 136. Qh8+ Ke6 137. Qg8+ Kf6
138. Qh8+ Ke6 139. Qg8+ Kf6 140. Qh8+ Ke6
141. Qg8+ Kf6 142. Qh8+ Ke6 143. Qg8+ Kf6
144. Qh8+ Ke6 145. Qg8+ Kf6 146. Qh8+ Ke6
147. Qg8+ Kf6 148. Qh8+ Ke6 149. Qg8+ Kf6
150. Qh8+ Ke6 151. Qg8+ Kf6 152. Qh8+ Ke6
153. Qg8+ Kf6 154. Qh8+ Ke6 155. Qg8+ Kf6
156. Qh8+ Ke6 157. Qg8+ Kf6 158. Qh8+ Ke6
159. Qg8+ Kf6 160. Qh8+ Ke6 161. Qg8+ Kf6
16. f3 g6 17. Bh4 Qd6 18. Bg3 Qe7
162. Qh8+ Ke6 163. Qg8+ Kf6 164. Qh8+ Ke6
165. Qg8+ Kf6 166. Qh8+ Ke6 167. Qg8+ Kf6
168. Qh8+ Ke6 169. Qg8+ Kf6 170. Qh8+ Ke6
171. Qg8+ Kf6 172. Qh8+ Ke6 173. Qg8+ Kf6
174. Qh8+ Ke6 175. Qg8+ Kf6 176. Qh8+ Ke6
177. Qg8+ Kf6 178. Qh8+ Ke6 179. Qg8+ Kf6
180. Qh8+ Ke6 181. Qg8+ Kf6 182. Qh8+ Ke6
183. Qg8+ Kf6 184. Qh8+ Ke6 185. Qg8+ Kf6
186. Qh8+ Ke6 187. Qg8+ Kf6 188. Qh8+ Ke6
189. Qg8+ Kf6 190. Qh8+ Ke6 191. Qg8+ Kf6
19. Be5 Nd7 20. Bg3 e5
192. Qh8+ Ke6 193. Qg8+ Kf6 194. Qh8+ Ke6
195. Qg8+ Kf6 196. Qh8+ Ke6 197. Qg8+ Kf6
198. Qh8+ Ke6 199. Qg8+ Kf6 200. Qh8+ Ke6
21. dxe5 Nxe5 22. cxd5 Nxd3 23. Qxd3 Rad8
24. d6 Qe6 25. Rcd1 Rd7 26. Qc3 Rfd8
27. Rfd1 Kf7 28. b4 cxb4 29. axb4 Rc8
30. Qd4 Rc4 31. Qh8 Qxe3+ 32. Kh1 Qxd2
33. Qxh7+ Kf6 34. Qh8+ Ke6 35. Qg8+ Kf6
36. Qh8+ Ke6 37. Qg8+ Kf6 38. Qh8+ Ke6
39. Qg8+ Kf6 40. Qh8+ Ke6 41. Qg8+ Kf6
4. Bd2 O-O 5. e3 d5 6. Bd3 c5
42. Qh8+ Ke6 43. Qg8+ Kf6 44. Qh8+ Ke6
45. Qg8+ Kf6 46. Qh8+ Ke6 47. Qg8+ Kf6
48. Qh8+ Ke6 49. Qg8+ Kf6 50. Qh8+ Ke6
51. Qg8+ Kf6 52. Qh8+ Ke6 53. Qg8+ Kf6
54. Qh8+ Ke6 55. Qg8+ Kf6 56. Qh8+ Ke6
57. Qg8+ Kf6 58. Qh8+ Ke6 59. Qg8+ Kf6
60. Qh8+ Ke6 61. Qg8+ Kf6 62. Qh8+ Ke6
63. Qg8+ Kf6 64. Qh8+ Ke6 65. Qg8+ Kf6
66. Qh8+ Ke6 67. Qg8+ Kf6 68. Qh8+ Ke6
69. Qg8+ Kf6 70. Qh8+ Ke6 71. Qg8+ Kf6
7. O-O b6 8. Qe2 Bb7 9. Rfd1 Nbd7
72. Qh8+ Ke6 73. Qg8+ Kf6 74. Qh8+ Ke6
75. Qg8+ Kf6 76. Qh8+ Ke6 77. Qg8+ Kf6
78. Qh8+ Ke6 79. Qg8+ Kf6 80. Qh8+ Ke6
81. Qg8+ Kf6 82. Qh8+ Ke6 83. Qg8+ Kf6
84. Qh8+ Ke6 85. Qg8+ Kf6 86. Qh8+ Ke6
87. Qg8+ Kf6 88. Qh8+ Ke6 89. Qg8+ Kf6
90. Qh8+ Ke6 91. Qg8+ Kf6 92. Qh8+ Ke6
93. Qg8+ Kf6 94. Qh8+ Ke6 95. Qg8+ Kf6
96. Qh8+ Ke6 97. Qg8+ Kf6 98. Qh8+ Ke6
99. Qg8+ Kf6 100. Qh8+ Ke6 101. Qg8+ Kf6
gptkbp:opened gptkb:Nimzo-Indian_Defense
gptkbp:players gptkb:Boris_Spassky
gptkb:Bobby_Fischer
gptkbp:result Fischer won
gptkbp:bfsParent gptkb:Bobby_Fischer
gptkbp:bfsLayer 4