Benoît Vaugrenard

GPTKB entity

Statements (40)
Predicate Object
gptkbp:instanceOf motorcycle
gptkbp:birthDate 1980-01-16
gptkbp:birthPlace gptkb:Laval,_France
gptkbp:careerEnd 2001-2020
gptkbp:discipline Road cycling
gptkbp:faculty gptkb:Cofidis
gptkb:FDJ
Bretagne-Séché Environnement
La_Française_des_Jeux
gptkbp:height 1.80 m
https://www.w3.org/2000/01/rdf-schema#label Benoît Vaugrenard
gptkbp:majorIndustry 1st Overall Tour de Bretagne
1st Stage 1 Tour de l'Avenir 2005
1st Stage 1 Tour de l'Avenir 2009
1st Stage 1 Tour de l'Avenir 2013
1st Stage 1 Vuelta a España 2016
1st Stage 2 Critérium du Dauphiné 2013
1st Stage 2 Tour de l'Avenir 2008
1st Stage 2 Tour de l'Avenir 2012
1st Stage 2 Tour de l'Avenir 2014
1st Stage 3 Paris-Nice 2014
1st Stage 3 Tour de l'Avenir 2007
1st Stage 3 Tour de l'Avenir 2011
1st Stage 3 Tour de l'Avenir 2015
1st Stage 4 Tour de France 2015
1st Stage 4 Tour de l'Avenir 2010
1st Stage 4 Tour de l'Avenir 2016
1st Stage 5 Tour de l'Avenir 2006
1st Stage 5 Tour de l'Avenir 2017
1st Stage 6 Tour de l'Avenir 2018
1st Stage 7 Tour de l'Avenir 2019
1st Stage 8 Tour de l'Avenir 2020
gptkbp:notableFeature Tour de France
Paris-Roubaix
Vuelta a España
gptkbp:role Rider
gptkbp:team gptkb:Groupama-FDJ
gptkbp:tour 2017
gptkbp:weight 70 kg
gptkbp:youth_tournaments gptkb:French_National_Road_Race_Championships