declination

7,803 triples
GPTKB property

Alternative names (1)
hasDeclination

Random triples
Subject Object
gptkb:Alpha_Arietis +23° 27′ 44.7″
gptkb:Caldwell_42 +16° 11′ 14″
gptkb:α_Lyrae +38° 47′ 01.2802″
gptkb:HIP_44700 +44° 27′ 24″
gptkb:Menzel_19_(planetary_nebula) +16° 57′ 50″
gptkb:Octantis -85°
gptkb:NGC_2546 -37° 37′ 00″
gptkb:Acamar -40° 18′ 16″
gptkb:Abell_3615 -57° 53′ 00″
gptkb:FK5_641 -35° 28′ 14.88″
gptkb:SSW_94470 −07° 14′ 42.5″
gptkb:HR_6212 -34° 15′ 18″
gptkb:A2275 +78° 38′ 00″
gptkb:HD_93315 -59° 33′ 36″
gptkb:Bessel_D +38° 44′ 57.9″
gptkb:Kepler-444 +41° 38′ 05″
gptkb:HR_8030 +38° 44′ 18″
gptkb:NGC_1300 -19° 24′ 41″
gptkb:NGC_6866 +44° 09′ 30″
gptkb:V1357_Cygni +35° 12′ 06″

Please wait…