notableSpecies
P965
predicate
Indicates that the subject is known for, or significantly associated with, the specified species.
All labels observed (59)
| Label | Occurrences |
|---|---|
| hasWildlife | 17,841 |
| hasSpecies | 8,167 |
| notableSpecies canonical | 2,363 |
| hasNotableSpecies | 871 |
| importantForSpecies | 195 |
| hostsSpecies | 183 |
| hasNotableFauna | 136 |
| notableFauna | 131 |
| notableFlora | 92 |
| homeToSpecies | 87 |
| focusesOnSpecies | 78 |
| notableSpeciesCommonName | 77 |
| hasRepresentativeSpecies | 72 |
| knownForSpecies | 42 |
| hasImportantSpecies | 32 |
| notableSpeciesExample | 31 |
| notableWildlife | 30 |
| representativeSpecies | 25 |
| notableAnimal | 23 |
| importantSpecies | 20 |
| typicalSpeciesObserved | 19 |
| typicalWildlifeViewed | 19 |
| knownSpecies | 18 |
| wildlifeFeature | 17 |
| includesNotableSpecies | 15 |
| hasNotableAnimalType | 13 |
| notableCreature | 13 |
| notableBird | 10 |
| notableMammalSpecies | 10 |
| notableSpeciesInvolved | 8 |
| mainSpeciesObserved | 7 |
| notableAlienSpecies | 7 |
| bestKnownSpecies | 6 |
| notableForSpecies | 6 |
| containsNotableSpecies | 5 |
| mainTankInhabitants | 4 |
| majorWildlife | 4 |
| primarySpeciesOfConcern | 4 |
| nativeAmphibianSpecies | 3 |
| primaryStudySpecies | 3 |
| recognizedSpecies | 3 |
| significantSpecies | 2 |
| speciesInLore | 2 |
| typicalSubjectSpecies | 2 |
| famousForSpecies | 1 |
| formerNotableSpecies | 1 |
| hasDominantTerrestrialVertebrates | 1 |
| mainMonsterType | 1 |
| nearbySpecies | 1 |
| notableBioluminescentMember | 1 |
| notableMammalPopulation | 1 |
| notableOrchidMentioned | 1 |
| notablePlantSpecies | 1 |
| notableSpeciesForCork | 1 |
| notableSpeciesForFood | 1 |
| notableSpeciesForMedicine | 1 |
| notableSpeciesGenus | 1 |
| primarySpeciesOfInterest | 1 |
| primarySpeciesPresent | 1 |
Description generation (PDg)
The one-sentence description above was generated by prompting gpt-5.1 with the predicate name and this instruction.
Instruction
Given a predicate that represents a relationship or action between entities, generate a one-sentence description explaining its meaning. # Instructions Focus on describing the relationship, not the entities themselves. # Response Format Begin the description with \' Indicates...\'
Input
Predicate: notableSpecies
Generated description
Indicates that the subject is known for, or significantly associated with, the specified species.
Sample triples (30,711)
| Subject | Object |
|---|---|
| Yosemite National Park | black bear ⓘ |
| Yosemite National Park | mule deer ⓘ |
| Yosemite National Park | Sierra Nevada bighorn sheep ⓘ |
| Pacific Rim | Kaiju via predicate surface "mainMonsterType" ⓘ |
| Arctic Ocean | polar bear via predicate surface "homeToSpecies" ⓘ |
| Arctic Ocean | walrus via predicate surface "homeToSpecies" ⓘ |
| Arctic Ocean | narwhal via predicate surface "homeToSpecies" ⓘ |
| Arctic Ocean | beluga whale via predicate surface "homeToSpecies" ⓘ |
| Arctic Ocean | ringed seal via predicate surface "homeToSpecies" ⓘ |
| Alaska | brown bears via predicate surface "hasWildlife" ⓘ |
| Alaska | moose via predicate surface "hasWildlife" ⓘ |
| Alaska | caribou via predicate surface "hasWildlife" ⓘ |
| Alaska | wolves via predicate surface "hasWildlife" ⓘ |
| Alaska | bald eagles via predicate surface "hasWildlife" ⓘ |
| Alaska | whales via predicate surface "hasWildlife" ⓘ |
| Ulmus |
American elm
via predicate surface "hasNotableSpecies"
ⓘ
surface form:
Ulmus americana
|
| Ulmus | Ulmus minor via predicate surface "hasNotableSpecies" ⓘ |
| Ulmus | Ulmus glabra via predicate surface "hasNotableSpecies" ⓘ |
| Ulmus | Ulmus laevis via predicate surface "hasNotableSpecies" ⓘ |
| Ulmus | Ulmus rubra via predicate surface "hasNotableSpecies" ⓘ |
| Ulmus | Ulmus pumila via predicate surface "hasNotableSpecies" ⓘ |
| Ulmus | American elm via predicate surface "notableSpeciesCommonName" ⓘ |
| Ulmus | English elm via predicate surface "notableSpeciesCommonName" ⓘ |
| Ulmus | Wych elm via predicate surface "notableSpeciesCommonName" ⓘ |
| Gombe Stream Research Centre | chimpanzee via predicate surface "primaryStudySpecies" ⓘ |
| Gombe Stream Research Centre | olive baboon via predicate surface "primaryStudySpecies" ⓘ |
| Gombe Stream Research Centre | red colobus monkey via predicate surface "primaryStudySpecies" ⓘ |
| Isla de Vieques | feral horses via predicate surface "hasWildlife" ⓘ |
| Odontophoridae |
California quail
via predicate surface "hasRepresentativeSpecies"
ⓘ
surface form:
Colinus virginianus
|
| Odontophoridae | Callipepla californica via predicate surface "hasRepresentativeSpecies" ⓘ |
| Odontophoridae | Cyrtonyx montezumae via predicate surface "hasRepresentativeSpecies" ⓘ |
| Cupressaceae |
California redwood
ⓘ
surface form:
Sequoia sempervirens
|
| Cupressaceae |
giant sequoia
ⓘ
surface form:
Sequoiadendron giganteum
|
| Cupressaceae |
Metasequoia
ⓘ
surface form:
Metasequoia glyptostroboides
|
| Cupressaceae | Juniperus communis ⓘ |
| Cupressaceae | Cupressus sempervirens ⓘ |
| Cupressaceae |
Thuja
ⓘ
surface form:
Thuja occidentalis
|
| Cupressaceae |
Thuja
ⓘ
surface form:
Thuja plicata
|
| F.D. Roosevelt State Park | white-tailed deer via predicate surface "hasWildlife" ⓘ |
| F.D. Roosevelt State Park | songbirds via predicate surface "hasWildlife" ⓘ |
| F.D. Roosevelt State Park | reptiles via predicate surface "hasWildlife" ⓘ |
| Inside Passage | humpback whales via predicate surface "hasWildlife" ⓘ |
| Inside Passage | orca via predicate surface "hasWildlife" ⓘ |
| Inside Passage | bald eagles via predicate surface "hasWildlife" ⓘ |
| Inside Passage | brown bears via predicate surface "hasWildlife" ⓘ |
| Inside Passage | seals via predicate surface "hasWildlife" ⓘ |
| Inside Passage | sea lions via predicate surface "hasWildlife" ⓘ |
| Inside Passage | porpoises via predicate surface "hasWildlife" ⓘ |
| Alcatraz Island | western gulls via predicate surface "hasWildlife" ⓘ |
| Alcatraz Island | cormorants via predicate surface "hasWildlife" ⓘ |