paternalHouse
P19328
predicate
Indicates the family house or lineage associated with a person's father.
All labels observed (10)
| Label | Occurrences |
|---|---|
| paternalLineage | 24 |
| ancestralHome | 11 |
| hasPatrilinealAncestor | 7 |
| paternalFamily | 7 |
| paternalLine | 7 |
| fatherHouse | 5 |
| paternalHouse canonical | 3 |
| paternal house | 1 |
| paternalDynasticOrigin | 1 |
| titleHolderParentsHouseByFather | 1 |
Description generation (PDg)
The one-sentence description above was generated by prompting gpt-5.1 with the predicate name and this instruction.
Instruction
Given a predicate that represents a relationship or action between entities, generate a one-sentence description explaining its meaning. # Instructions Focus on describing the relationship, not the entities themselves. # Response Format Begin the description with \' Indicates...\'
Input
Predicate: paternalHouse
Generated description
Indicates the family house or lineage associated with a person's father.
Sample triples (67)
| Subject | Object |
|---|---|
| Ivan VI of Russia | House of Brunswick-Bevern ⓘ |
| Tolstoy family | Andrey Tolstoy via predicate surface "hasPatrilinealAncestor" ⓘ |
| Donald John Trump III | Trump family via predicate surface "paternalLineage" ⓘ |
| Lord Augustus FitzRoy | House of Grafton via predicate surface "paternalLineage" ⓘ |
| Edmund Tudor, 1st Earl of Richmond | Tudor family of Penmynydd via predicate surface "fatherHouse" ⓘ |
| Prince Sverre Magnus of Norway | House of Glücksburg via predicate surface "paternalLine" ⓘ |
| Princess Lilibet of Sussex | British royal family via predicate surface "paternalFamily" ⓘ |
| Emperor Guangwu of Han | Chongling, Nanyang Commandery via predicate surface "ancestralHome" ⓘ |
| Annia (daughter of Constantius Gallus and Constantina) | Gallus family branch of the Constantinian dynasty via predicate surface "paternalLineage" ⓘ |
| Prince Archie of Sussex | British via predicate surface "paternalLineage" ⓘ |
| Muhsin ibn Ali | descendant of Abu Talib ibn Abd al-Muttalib via predicate surface "paternalLineage" ⓘ |
| Black family | 12 Grimmauld Place via predicate surface "ancestralHome" ⓘ |
| Prince Luís of Orléans-Braganza | House of Orléans via predicate surface "paternalFamily" ⓘ |
| Beethoven family | Ludwig van Beethoven the Elder via predicate surface "hasPatrilinealAncestor" ⓘ |
| Prince Antônio of Orléans-Braganza | House of Orléans ⓘ |
| Lilly Singh |
Punjab, India
via predicate surface "ancestralHome"
ⓘ
linked to:
Punjab
|
| Countess Emma Luana of Orange-Nassau | House of Amsberg via predicate surface "paternalFamily" ⓘ |
| Edward de Bohun |
de Bohun family of Hereford and Essex
via predicate surface "paternalLineage"
ⓘ
linked to:
de Bohun family
|
| Michaiah | Hanks family via predicate surface "paternalLineage" ⓘ |
| Miguel Urdangarin y de Borbón | Urdangarin family via predicate surface "paternalFamily" ⓘ |
| Catherine of France | House of Valois via predicate surface "fatherHouse" ⓘ |
| Sybil | House of Normandy via predicate surface "paternalLineage" ⓘ |
| Alexei Antonovich of Brunswick | House of Brunswick-Lüneburg via predicate surface "paternalFamily" ⓘ |
| David Bagration of Mukhrani |
Bagrationi-Mukhrani branch of the Bagrationi dynasty
via predicate surface "paternalLineage"
ⓘ
linked to:
Bagrationi dynasty
|
| Emilia Antwerpiana of Nassau | House of Nassau via predicate surface "paternalLine" ⓘ |
| Iravat | Pandava via predicate surface "paternalLineage" ⓘ |
| House of Black | 12 Grimmauld Place via predicate surface "ancestralHome" ⓘ |
| Chirimachus | Perseid dynasty via predicate surface "paternalLine" ⓘ |
| Philip of Savoy | House of Savoy via predicate surface "paternalLine" ⓘ |
| Francesco IV d'Este | House of Este via predicate surface "paternalLineage" ⓘ |
| Anne de Mortimer | Mortimer claim through Edmund Mortimer, 3rd Earl of March via predicate surface "paternalLineage" ⓘ |
| Xavier, Duke of Aquitaine |
Bourbon line of French kings
via predicate surface "paternalLine"
ⓘ
linked to:
House of Bourbon
|
| Harrison family of Virginia | Berkeley Plantation via predicate surface "ancestralHome" ⓘ |
| Harrison family of Virginia | Brandon Plantation via predicate surface "ancestralHome" ⓘ |
| Marie Zéphyrine of France |
Bourbon dynasty
via predicate surface "paternalLine"
ⓘ
linked to:
House of Bourbon
|
| Duchess of Parma (consort) |
House of Lippe-Biesterfeld
via predicate surface "titleHolderParentsHouseByFather"
ⓘ
linked to:
House of Lippe
|
| Ephraim son of Joseph | Abrahamic lineage via predicate surface "paternalLineage" ⓘ |
| Ephraim son of Joseph | Isaac via predicate surface "paternalLineage" ⓘ |
| Ephraim son of Joseph | Jacob via predicate surface "paternalLineage" ⓘ |
| Nicolas Guillermo | German-Dutch via predicate surface "paternalLineage" ⓘ |
| Ray family of Bengal | Upendrakishore Ray Chowdhury via predicate surface "hasPatrilinealAncestor" ⓘ |
| House of Eorl |
Éothéod
via predicate surface "ancestralHome"
ⓘ
linked to:
Rohirrim
|
| House of Eorl | Rohan via predicate surface "ancestralHome" ⓘ |
| Valentina Visconti | House of Visconti via predicate surface "fatherHouse" ⓘ |
| Balanchivadze family | Meliton Balanchivadze via predicate surface "hasPatrilinealAncestor" ⓘ |
| Prince Frederick of Hesse-Kassel |
House of Hesse-Kassel
via predicate surface "paternalLineage"
ⓘ
linked to:
House of Hesse
|
| Nebrophonus | Argonaut Jason via predicate surface "paternalLineage" ⓘ |
| Finarfin |
Noldor
via predicate surface "paternalLineage"
ⓘ
linked to:
the Noldor
|
| Muhammad ibn al-Mu'tasim |
Abbasid
via predicate surface "paternalLineage"
ⓘ
linked to:
Abbasid Caliphate
|
| Otto of Worms | Salian dynasty via predicate surface "paternal house" ⓘ |