namedVesselOf
P110548
predicate
Indicates that one entity is the specific named vessel (e.g., ship, boat, or craft) associated with or belonging to another entity.
All labels observed (11)
| Label | Occurrences |
|---|---|
| includedVessel | 9 |
| associatedShipName | 7 |
| sailingVessel | 5 |
| associatedVesselName | 3 |
| navigatedVessel | 3 |
| discoveryVessel | 1 |
| namedVesselOf canonical | 1 |
| primaryResearchVessel | 1 |
| shipNicknameAssociated | 1 |
| titleCharacterVessel | 1 |
| vesselRegistry | 1 |
Description generation (PDg)
The one-sentence description above was generated by prompting gpt-5.1 with the predicate name and this instruction.
Instruction
Given a predicate that represents a relationship or action between entities, generate a one-sentence description explaining its meaning. # Instructions Focus on describing the relationship, not the entities themselves. # Response Format Begin the description with \' Indicates...\'
Input
Predicate: namedVesselOf
Generated description
Indicates that one entity is the specific named vessel (e.g., ship, boat, or craft) associated with or belonging to another entity.
Sample triples (33)
| Subject | Object |
|---|---|
| HMCS Victoria | Royal Canadian Navy ⓘ |
| November Bravo Sierra Echo | USS Wisconsin via predicate surface "associatedShipName" ⓘ |
| Kalepa Baybayan | Hōkūleʻa via predicate surface "navigatedVessel" ⓘ |
| Kalepa Baybayan | Hikianalia via predicate surface "navigatedVessel" ⓘ |
| Kalepa Baybayan | Hawaiian voyaging canoes via predicate surface "navigatedVessel" ⓘ |
| Ocean Drilling Program | JOIDES Resolution via predicate surface "primaryResearchVessel" ⓘ |
| WTEC | Ronald H. Brown via predicate surface "associatedVesselName" ⓘ |
| WTEA | NOAA Ship Thomas Jefferson via predicate surface "associatedVesselName" ⓘ |
| S 222 | NOAA Ship Thomas Jefferson via predicate surface "associatedVesselName" ⓘ |
| The Wackiest Ship in the Army | USS Echo via predicate surface "titleCharacterVessel" ⓘ |
| Bill Tilman | Mischief via predicate surface "sailingVessel" ⓘ |
| Bill Tilman | Sea Breeze via predicate surface "sailingVessel" ⓘ |
| Bill Tilman | Baroque via predicate surface "sailingVessel" ⓘ |
| Bill Tilman | En Avant via predicate surface "sailingVessel" ⓘ |
| Bill Tilman | Patanela via predicate surface "sailingVessel" ⓘ |
| Isaac Hull | Old Ironsides via predicate surface "shipNicknameAssociated" ⓘ |
| Bounty Islands | HMS Bounty via predicate surface "discoveryVessel" ⓘ |
| Cruiser Division 6 | Japanese cruiser Aoba via predicate surface "includedVessel" ⓘ |
| Cruiser Division 6 | Japanese cruiser Furutaka via predicate surface "includedVessel" ⓘ |
| Cruiser Division 6 | Japanese cruiser Kako via predicate surface "includedVessel" ⓘ |
| Cruiser Division 6 | Japanese cruiser Kinugasa via predicate surface "includedVessel" ⓘ |
| Warship 68 |
USS Nimitz
via predicate surface "associatedShipName"
ⓘ
linked to:
USS Nimitz (CVN-68)
|
| SSK 877 | HMCS Windsor via predicate surface "associatedShipName" ⓘ |
| Warrior |
USS George H.W. Bush
via predicate surface "associatedShipName"
ⓘ
linked to:
USS George H.W. Bush (CVN-77)
|
| GCBK | HMS Coventry via predicate surface "associatedShipName" ⓘ |
| Operation Road's End | Japanese submarine I-58 via predicate surface "includedVessel" ⓘ |
| Operation Road's End |
Japanese submarine I-400
via predicate surface "includedVessel"
ⓘ
linked to:
I-400-class submarine
|
| Operation Road's End | Japanese submarine I-401 via predicate surface "includedVessel" ⓘ |
| Operation Road's End | Japanese submarine I-201 via predicate surface "includedVessel" ⓘ |
| Operation Road's End |
Japanese submarine I-203
via predicate surface "includedVessel"
ⓘ
linked to:
Japanese submarine I-201
|
| CVE-73 | USS Gambier Bay via predicate surface "associatedShipName" ⓘ |
| Ronald Tracey | NCC-1706 via predicate surface "vesselRegistry" ⓘ |
| CVS-14 | USS Ticonderoga via predicate surface "associatedShipName" ⓘ |