roadType
P1019
predicate
Indicates the classification or category of a road based on its functional or physical characteristics.
All labels observed (95)
| Label | Occurrences |
|---|---|
| roadType canonical | 9,126 |
| routeType | 1,983 |
| highwayType | 1,827 |
| highwaySystem | 1,648 |
| roadFunction | 1,380 |
| roadClassification | 1,126 |
| hasRoadType | 865 |
| hasStreetType | 776 |
| streetType | 540 |
| roadClass | 164 |
| hasRoadClassification | 104 |
| roadConfiguration | 93 |
| includesRoadType | 57 |
| roadDesignation | 49 |
| roadTypeServed | 39 |
| roadwayType | 38 |
| typeOfRoadsManaged | 27 |
| streetLayoutType | 18 |
| hasRoadwayType | 17 |
| roadClassificationSystem | 17 |
| roadConnectionType | 11 |
| routeClass | 11 |
| roadHighway | 10 |
| usesRoadType | 8 |
| accessRoadType | 7 |
| roadSurfaceType | 7 |
| commonStreetType | 6 |
| roadClassificationAuthority | 6 |
| isThoroughfareType | 5 |
| roadTypeAccess | 5 |
| hasStreetClassification | 4 |
| roadTypeAtIntersection | 4 |
| roadTypeAtJunction | 4 |
| stateRouteType | 4 |
| streetTypeAtIntersection | 4 |
| hasTypeOfRoadway | 3 |
| roadTypeCode | 3 |
| roadTypeDominant | 3 |
| roadTypeIncluded | 3 |
| roadTypeSegment | 3 |
| typeOfRoads | 3 |
| typeOfRoadsBuilt | 3 |
| typeOfRoadsCovered | 3 |
| typicalRoadType | 3 |
| hasPrimaryRoadType | 2 |
| mainStreetType | 2 |
| partiallyFreeway | 2 |
| roadFunctionClass | 2 |
| roadTypeAlongCorridor | 2 |
| roadTypeAssociated | 2 |
| roadTypeAtLocation | 2 |
| roadTypeMix | 2 |
| roadTypeOnBridge | 2 |
| roadTypeOnMainAxis | 2 |
| roadTypePresent | 2 |
| roadTypeThrough | 2 |
| roadTypeToAccess | 2 |
| roadTypeToSite | 2 |
| roadwayClass | 2 |
| roadwayFunction | 2 |
| typeOfRoadsMaintained | 2 |
| typeOfTollRoads | 2 |
| urbanRoadType | 2 |
| primaryRoadClass | 1 |
| roadCategoryOfLüttringhauserStraße | 1 |
| roadCharacter | 1 |
| roadClassificationCarried | 1 |
| roadType1 | 1 |
| roadType2 | 1 |
| roadTypeAlongTown | 1 |
| roadTypeAtEntrance | 1 |
| roadTypeConnected | 1 |
| roadTypeFollowed | 1 |
| roadTypeInSierraNevada | 1 |
| roadTypeInside | 1 |
| roadTypeOfCentralStreet | 1 |
| roadTypeOfMainStreet | 1 |
| roadTypeOnLangfordParkwaySegment | 1 |
| roadTypeOnMainRoad | 1 |
| roadTypeOnOneAxis | 1 |
| roadTypeOnOtherAxis | 1 |
| roadTypeOnRoute | 1 |
| roadTypePassingThrough | 1 |
| roadTypeStreet1 | 1 |
| roadTypeStreet2 | 1 |
| roadTypeUsed | 1 |
| roadTypeWhenActive | 1 |
| roadwayClassification | 1 |
| roadwayTypeCarried | 1 |
| stateHighwayTypeInNewJersey | 1 |
| stateHighwayTypeInNewYork | 1 |
| streetClassification | 1 |
| urbanRoad | 1 |
| نوع الطريق | 1 |
| 道路类型 | 1 |
Description generation (PDg)
The one-sentence description above was generated by prompting gpt-5.1 with the predicate name and this instruction.
Instruction
Given a predicate that represents a relationship or action between entities, generate a one-sentence description explaining its meaning. # Instructions Focus on describing the relationship, not the entities themselves. # Response Format Begin the description with \' Indicates...\'
Input
Predicate: roadType
Generated description
Indicates the classification or category of a road based on its functional or physical characteristics.
Sample triples (20,087)
| Subject | Object |
|---|---|
| Route 16 (Revere Beach Parkway) | divided highway (in segments) ⓘ |
| Route 16 (Revere Beach Parkway) | signalized arterial (in segments) ⓘ |
| El Camino Real | arterial road via predicate surface "hasRoadType" ⓘ |
| Interstate 395 | limited-access highway ⓘ |
| Georgia State Route 85 | Georgia State Route System via predicate surface "highwaySystem" ⓘ |
| Georgia State Route 85 | primary state highway ⓘ |
| Georgia State Route 85 | arterial road in suburban Atlanta area via predicate surface "roadClassification" ⓘ |
|
U.S. Route 71 (nearby)
surface form:
U.S. Route 71
|
United States Numbered Highway System via predicate surface "highwaySystem" ⓘ |
|
U.S. Route 71 (nearby)
surface form:
U.S. Route 71
|
United States Numbered Highway System
via predicate surface "routeType"
ⓘ
surface form:
U.S. Highway
|
|
U.S. Route 71 (nearby)
surface form:
U.S. Route 71
|
major highway via predicate surface "roadClassification" ⓘ |
| U.S. Route 90 in Florida | United States Numbered Highway System via predicate surface "highwaySystem" ⓘ |
| Sunset Boulevard | major arterial road ⓘ |
|
U.S. Route 101 (nearby)
surface form:
U.S. Route 101
|
United States Numbered Highway System via predicate surface "highwaySystem" ⓘ |
| U.S. Route 9 | numbered federal highway ⓘ |
| Georgia State Route 41 | Georgia State Route System via predicate surface "highwaySystem" ⓘ |
| Georgia State Route 41 | two-lane highway ⓘ |
|
Market Street
surface form:
Market Street (Philadelphia)
|
arterial road via predicate surface "hasStreetType" ⓘ |
|
Gold Coast
surface form:
Gold Coast (Fifth Avenue)
|
urban residential corridor via predicate surface "streetType" ⓘ |
| A22 motorway | A road ⓘ |
| Pan-American Highway | paved roads ⓘ |
| Pan-American Highway | unpaved roads ⓘ |
| Mojave Road historic route | four-wheel-drive route ⓘ |
| Route 2 (Massachusetts) | yes via predicate surface "partiallyFreeway" ⓘ |
|
I 395
surface form:
Interstate 395
|
controlled-access highway via predicate surface "routeClass" ⓘ |
|
American Eagle (brand)
surface form:
American Eagle
|
short-haul domestic flights via predicate surface "routeType" ⓘ |
|
American Eagle (brand)
surface form:
American Eagle
|
regional international flights via predicate surface "routeType" ⓘ |
| Irwell Sculpture Trail | walking route via predicate surface "routeType" ⓘ |
| Irwell Sculpture Trail | recreational trail via predicate surface "routeType" ⓘ |
| Georgia State Route System | numbered highway ⓘ |
| Herengracht | canal street via predicate surface "streetType" ⓘ |
| Forth Road Bridge (north end) | trunk road via predicate surface "roadTypeServed" ⓘ |
| Paso de San Francisco | paved road on Chilean side ⓘ |
| Paso de San Francisco | mostly paved road on Argentine side ⓘ |
| GA 85 | State Route via predicate surface "routeType" ⓘ |
| GA 85 | paved highway ⓘ |
| Keizersgracht | canal street via predicate surface "hasStreetType" ⓘ |
| Interstate 10 in Florida | Interstate Highway via predicate surface "highwayType" ⓘ |
| U.S. Route 98 in Santa Rosa County, Florida | U.S. Numbered Highway via predicate surface "routeType" ⓘ |
| Old Spanish Trail (auto trail) | auto trail via predicate surface "routeType" ⓘ |
| New Hampshire state line at Gilead, Maine | U.S. highway crossing ⓘ |
| U.S. Route 201 in Skowhegan, Maine | United States Numbered Highway System via predicate surface "highwaySystem" ⓘ |
| U.S. Route 201 in Skowhegan, Maine |
United States Numbered Highway System
via predicate surface "highwayType"
ⓘ
surface form:
U.S. Highway
|
| Maine State Route 4 in Farmington, Maine | Maine State Route system via predicate surface "highwaySystem" ⓘ |
| Maine State Route 4 in Farmington, Maine | state highway ⓘ |
| Maine State Route 26 in Bethel, Maine | state highway via predicate surface "highwayType" ⓘ |
| Elfreth's Alley | alley via predicate surface "streetType" ⓘ |
| Sunset Limited | long-distance via predicate surface "routeType" ⓘ |
| Badwater Road | two-lane highway ⓘ |
|
Interstate 495 (via nearby interchanges)
surface form:
Interstate 495 (Massachusetts)
|
Interstate Highway System via predicate surface "highwaySystem" ⓘ |
| J | urban metro route via predicate surface "routeType" ⓘ |