Kasparov vs. Short, Game 12

GPTKB entity

Statements (85)
Predicate Object
gptkbp:instanceOf chess game
gptkbp:date 1993-10-09
gptkbp:diedIn gptkb:Nigel_Short
Garry Kasparov
gptkbp:duration 4 hours
5 hours
gptkbp:events gptkb:World_Chess_Championship_1993
https://www.w3.org/2000/01/rdf-schema#label Kasparov vs. Short, Game 12
gptkbp:location gptkb:London
gptkbp:movement 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 e5 5.Nb5
27.exd5 exd5 28.Nxe5 Bxe5 29.Qxe5 Qf4+ 30.Qxf4 Rxf4
103.Rg7 Kb5 104.Rg8 Rf2 105.Rg7 Kc6 106.Rg8 Rf1
107.Rg7 Kb5 108.Rg8 Rf2 109.Rg7 Kc6 110.Rg8 Rf1
111.Rg7 Kb5 112.Rg8 Rf2 113.Rg7 Kc6 114.Rg8 Rf1
119.Rg7 Kb5 120.Rg8 Rf2 121.Rg7 Kc6 122.Rg8 Rf1
127.Rg7 Kb5 128.Rg8 Rf2 129.Rg7 Kc6 130.Rg8 Rf1
131.Rg7 Kb5 132.Rg8 Rf2 133.Rg7 Kc6 134.Rg8 Rf1
135.Rg7 Kb5 136.Rg8 Rf2 137.Rg7 Kc6 138.Rg8 Rf1
139.Rg7 Kb5 140.Rg8 Rf2 141.Rg7 Kc6 142.Rg8 Rf1
15.O-O-O Be6 16.Bh3 Bxd5 17.Nxd5 Nxf3 18.Qe3 Nd4
19.c3 Ne6 20.Bxe6 fxe6 21.Nb4 Rf4 22.Rd2 Qf8
23.Nd3 Rf3 24.Qe2 Qf7 25.Rh1 Rf8 26.Rh2 d5
31.Rxd5 Rf5 32.Rd7 Rf7 33.Rxf7 Kxf7 34.Rh3 Ke6
35.Rf3 Ke5 36.Rf7 Ke4 37.Rxh7 Kf3 38.Rxb7 Kg4
39.Rxa7 Kxh4 40.Ra4+ Kxg5 41.Ra5+ Kf6 42.Ra6+ Ke7
43.Rxg6 Rf1+ 44.Kc2 Rf2+ 45.Kb3 Rf5 46.Rg7+ Kd6
47.Rg6+ Kc7 48.Rg7+ Kb6 49.Rg6+ Kb7 50.Rg7+ Ka8
5...d6 6.N1c3 Nf6 7.Bg5 Be7 8.Bxf6 Bxf6 9.Nd5 O-O
51.Rg8+ Kb7 52.Rg7+ Kb6 53.Rg6+ Kb5 54.Rg8 Rf2
55.Rb8+ Kc6 56.Rg8 Rf1 57.Rg6+ Kd5 58.Rg8 Rf2
59.Rg7 Kc6 60.Rg8 Kb5 61.Rg7 Kc6 62.Rg8 Rf1
67.Rg7 Kb5 68.Rg8 Rf2 69.Rg7 Kc6 70.Rg8 Rf1
71.Rg7 Kb5 72.Rg8 Rf2 73.Rg7 Kc6 74.Rg8 Rf1
79.Rg7 Kb5 80.Rg8 Rf2 81.Rg7 Kc6 82.Rg8 Rf1
87.Rg7 Kb5 88.Rg8 Rf2 89.Rg7 Kc6 90.Rg8 Rf1
91.Rg7 Kb5 92.Rg8 Rf2 93.Rg7 Kc6 94.Rg8 Rf1
95.Rg7 Kb5 96.Rg8 Rf2 97.Rg7 Kc6 98.Rg8 Rf1
99.Rg7 Kb5 100.Rg8 Rf2 101.Rg7 Kc6 102.Rg8 Rf1
10.Nbc3 Bg5 11.h4 Bh6 12.g4 g6 13.g5 Bg7 14.Qd2 Nd4
115.Rg7_Kb5_116.Rg8_Rf2_117.Rg7_Kc6_118.Rg8_Rf1
123.Rg7_Kb5_124.Rg8_Rf2_125.Rg7_Kc6_126.Rg8_Rf1
143.Rg7_Kb5_144.Rg8_Rf2_145.Rg7_Kc6_146.Rg8_Rf1
147.Rg7_Kb5_148.Rg8_Rf2_149.Rg7_Kc6_150.Rg8_Rf1
63.Rg7_Kb5_64.Rg8_Rf2_65.Rg7_Kc6_66.Rg8_Rf1
75.Rg7_Kb5_76.Rg8_Rf2_77.Rg7_Kc6_78.Rg8_Rf1
83.Rg7_Kb5_84.Rg8_Rf2_85.Rg7_Kc6_86.Rg8_Rf1
gptkbp:notableFeature 0-0
e4
e5
Nf3
d5
f5
g6
Bg7
Nxe4
Qe7
dxe4
g4
Nc3
Nd5
h4
h5
Bf6
h3
fxe5
h2
Kf3
Kf7
Kg2
Kg7
Qxe7
Rxd5
Rxe7
h1=Q
Qb6
Bxe5
Qxh1
g3
Kg5
hxg4
Bxd4
hxg3
gptkbp:opened Sicilian Defense
gptkbp:result Kasparov_won
gptkbp:shape 12