surname
C132
concept
A surname is a hereditary family name shared by members of a family, typically passed down through generations and used to identify lineage or ancestry.
All labels observed (67)
| Label | Occurrences |
|---|---|
| surname canonical | 10,177 |
| family name | 4,380 |
| English-language surname | 593 |
| German-language surname | 307 |
| Italian-language surname | 195 |
| Japanese surname | 158 |
| Chinese surname | 121 |
| Russian-language surname | 114 |
| Irish surname | 110 |
| patronymic surname | 63 |
| Indian surname | 48 |
| occupational surname | 47 |
| fictional surname | 36 |
| hyphenated surname | 35 |
| Jewish surname | 29 |
| Roman family name | 25 |
| compound surname | 21 |
| cognomen | 20 |
| Scandinavian surname | 11 |
| Vietnamese surname | 10 |
| Chinese-language surname | 9 |
| dynastic surname | 9 |
| familyName | 9 |
| literary surname | 7 |
| surname of Japanese origin | 6 |
| Bengali-language surname | 5 |
| habitational surname | 5 |
| romanized surname | 5 |
| Bengali surname | 4 |
| feminine surname form | 4 |
| surname category | 4 |
| surname variant | 4 |
| Norman surname | 3 |
| Vietnamese-language surname | 3 |
| ancestral name | 3 |
| family surname | 3 |
| feminine surname | 3 |
| American surname | 2 |
| Gujarati surname | 2 |
| Serbian-language surname | 2 |
| double-barrelled surname | 2 |
| family name group | 2 |
| familyNameGroup | 2 |
| human surname | 2 |
| surname of Norman origin | 2 |
| фамилия | 2 |
| Batak surname | 1 |
| Belgian surname | 1 |
| Burmese surname | 1 |
| Cantonese romanization of surname Chen | 1 |
| Cantonese romanization of surname Tan | 1 |
| Central Asian surname | 1 |
| Khatri surname | 1 |
| anglicized surname | 1 |
| ethnonymic surname | 1 |
| family name combination | 1 |
| fictional family surname | 1 |
| hereditary surname | 1 |
| legendary surname | 1 |
| marital surname form | 1 |
| married surname | 1 |
| marriedName | 1 |
| masculine surname | 1 |
| surname family | 1 |
| surname of occupational origin | 1 |
| نام خانوادگی | 1 |
| পারিবারিক নাম | 1 |
Description generation (CDg)
The one-sentence description above was generated by prompting gpt-5.1 with the class name and this instruction.
Instruction
generate a one-sentence description for a given conceptual class. # Response Format Return only the sentence: "Description: [one-sentence description of the conceptional class]"
Input
Class: surname
Generated description
A surname is a hereditary family name shared by members of a family, typically passed down through generations and used to identify lineage or ancestry.
Instances (11,246)
| Instance | Via concept surface |
|---|---|
| Khumalo | — |
| Eidinger | — |
| Lava | — |
| Chauviré | family name |
| Chapin | — |
| Kasprzycki | — |
| Paltrow | — |
| Mendaña | — |
| Stam | — |
| Nikolayeva | — |
| Bele | — |
| Van Brunt | — |
| Szpiner | — |
| Zakaria | — |
| McKechnie | — |
| Kreis | — |
| Frieder | — |
| Alencherry | — |
|
James Casey
surface form:
Casey
|
— |
| Okyar | — |
| Wickman | — |
| Vollenhoven | — |
| Machanguana | — |
| Hunter-Weston | — |
| Lukyanova | — |
| Miralles | — |
| Lorentz | — |
| Kirwan | — |
| Natanson | — |
| Halevi | — |
| Rush | — |
| Zacharias | — |
| Caamaño | — |
| Deñó | family name |
| Alger | — |
| Fenno | — |
| Schwitzer | — |
| Zachrisson | — |
| Marner | fictional surname |
| Cass | — |
| Lammeter | — |
| Bonatti | — |
| Kolisch | — |
| Ciechanover | — |
| Harcourt-Smith | — |
| Moorer | — |
| Emmett | — |
| Hanover | — |
| de Bosset | family name |
| Winde | — |